Santa Barbara Amateur Radio Club
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | Location | Output Freq | Input Shift | PL |
| K6TZ | La Vigia hill (S.B.) | 146.790 | Minus | 131.8 |
| K6TZ | La Vigia Hill (S.B.) | 446.400 | Minus | 131.8 |
| K6TZ | Diablo Peak (Santa Cruz island) | 223.920 | Minus | 131.8 |
| K6TZ | W. La Cumbre Peak (County) | 224.080 | Minus | 131.8 |
| K6TZ | Santa Ynez Peak | 224.120 | Minus | 131.8 |
| K6TZ | UCSB | 224.160 | Minus | 131.8 |
| K6TZ | Portable ARES | 145.240 | Minus | 131.8 |
| W6YJO | Santa Ynez Peak | 145.180 | Minus | 131.8 |
The Repeater Details page has a complete list of all equipment found at each repeater site.
Courtesy tones are used on all voice repeaters. The courtesy tones are as follows:
Autopatch privileges are available on some of the voice repeaters. Autopatch codes are distributed to club members with membership cards and are never to be given out over the air.
| Location | call | freq | software | TNC | specs |
| La Vigia | K6TZ-10 | 144.390 | javAPRSServer | KPC-9612 | 1200 baud, APRS I-Gate |
| Diablo peak | K6TZ | 144.390 | WXTrak | TinyTrak 1200 baud, WX xmit only | |
| La Cumbre | K6TZ-11 | 144.390 | WXTrak | TinyTrak 1200 baud, WX xmit only | |
| Location | call | freq | software | TNC | specs |
| La Vigia | K6TZ-13 | 438.950 | G8BPQ | MFJ+mod | 9600 baud |
| Santa Ynez peak | K6TZ-11 | 438.950 | TheNet | Tapper tiny-2 | 9600 baud |
| Location | call | freq | software | TNC | specs |
| La Cumbre Cox | K6TZ-3 | 145.050 | not installed | 1200 baud | |
| La Vigia | K6TZ-13 | 145.610 | G8BPQ | ISA card | 1200 baud |
The Repeater Details page has a complete list of all equipment found at each repeater site.
The Packet Operations page has some (somewhat out of date) tips and notes on packet operation.
The following photo galleries show some of the SBARC Repeater Sites:
Santa Cruz Island Repeater 2004 - Weather Stations Installation
Santa Cruz Island Repeater 2002
Santa Cruz Island Repeater 2000
Copyright © 1998-2008 Santa Barbara Amateur Radio Club, All Rights Reserved.
Comments or Corrections: